SONATA SOFTWARE LIMITED having CIN L72200MH1994PLC082110 is 31 years , 10 month & 24 days old Public Indian Company incorporated on 18 Oct 1994. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 280,424,816. It's NIC code is 72200 (which is part of its CIN).
As per the NIC code, it is involved in Research and experimental development on social sciences and humanities . SONATA SOFTWARE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-31-2023. Directors of SONATA SOFTWARE LIMITED are Mona Ninad Desai and Samir Dhir.
SONATA SOFTWARE LIMITED ' Corporate Identification Number (CIN) is L72200MH1994PLC082110 and its registration number is 082110. Users may contact SONATA SOFTWARE LIMITED on its Email address - [email protected] Registered address of SONATA SOFTWARE LIMITED is 208 T V INDL ESTATE, 2ND FLOOR, S. K. AHIRE MARG, WORLI, MUMBAI- 400 030, Maharashtra, India-400030. Current status of SONATA SOFTWARE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L72200MH1994PLC082110 |
|---|---|
| Company Status | Active |
| Registration Number | 082110 |
| Date of Incorporation | 10/18/1994 |
| RoC | ROC Mumbai |
| Company Age | 31 years & 336 days |
| Authorized Capital | ₹ 500000000 |
| Paid-up capital | ₹ 280424816 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Research and experimental development on social sciences and humanities |
| Listing status | listed |
| Date Of Incorporation | 18-10-1994 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Sonata Towers Global village Bangalore South Karnataka India 560059 |
| Website | sonata-software.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00001401 | 14 Feb 2012 | Director | 31 years | |
| 00005264 | 26 May 1997 | Director | 31 years | |
| 00499485 | 09 Feb 2023 | Director | 31 years | |
| 00008221 | 11 Aug 2020 | Director | 31 years | |
| 00288397 | 13 Feb 2023 | Director | 31 years | |
| 02815533 | 07 Aug 2019 | Director | 31 years | |
| 03021413 | 08 Apr 2022 | Director | 31 years | |
| 08255902 | 30 Jan 2023 | Director | 31 years | |
| 00037480 | 13 Feb 2023 | Director | 31 years | |
| 00037543 | 20 Feb 2023 | Director | 31 years | |
| 00037592 | 13 Feb 2023 | Director | 31 years | |
| 00066242 | 14 Jul 1998 | Director | 31 years | |
| 00770828 | 04 Jun 2024 | Director | 31 years | |
| 03065966 | 06 Jun 2024 | Director | 31 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 3,37,53,940.00 | 1 | Maharashtra | ||
| 54,87,16,790.00 | 2 | Maharashtra | ||
| 10,22,62,064.00 | 2 | Maharashtra | ||
| 85,00,00,000.00 | 1 | West Bengal | ||
| 11,99,50,00,000.00 | 1 | Gujarat | ||
| 5,28,78,000.00 | 1 | Maharashtra | ||
| 2,39,93,34,970.00 | 2 | Gujarat | ||
| 2,80,00,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,36,500.00 | 2 | Maharashtra | |
| 11,75,20,420.00 | 2 | Madhya Pradesh | ||
| 11,51,63,730.00 | 2 | Goa | ||
| 1,97,03,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,60,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
3,00,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,42,461.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 13,00,000.00 | 2 | Maharashtra | ||
| 41,55,01,580.00 | 2 | Gujarat | ||
| 27,27,86,082.00 | 2 | Gujarat | ||
| 13,84,54,500.00 | 2 | |||
| 15,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 60,93,62,940.00 | 2 | Tamil Nadu | ||
| 3,54,02,09,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 4,65,200.00 | 2 | Maharashtra | ||
| 36,00,000.00 | 2 | Maharashtra | ||
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 45,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
45,00,000.00 | 2 | Maharashtra | |
| 4,25,03,37,310.00 | 2 | Maharashtra | ||
| 5,03,35,65,800.00 | 2 | Telangana | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
12,39,04,500.00 | 2 | Maharashtra | |
|
Amalgamated
|
70,50,00,000.00 | 2 | Maharashtra | |
| 21,01,00,000.00 | 2 | Maharashtra | ||
| 58,00,20,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 15,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
45,00,000.00 | 2 | Maharashtra | |
| 17,68,80,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Himachal Pradesh | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
81,78,00,000.00 | 1 | West Bengal | |
| 5,20,00,000.00 | 2 | Gujarat | ||
| 27,98,42,850.00 | 2 | Maharashtra | ||
| 1,41,14,74,960.00 | 2 | Maharashtra | ||
| 60,00,000.00 | 2 | Madhya Pradesh | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Chandigarh | ||
| 31,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 3,30,00,000.00 | 2 | Gujarat | ||
| 10,00,00,000.00 | 2 | Gujarat | ||
| 4,33,07,760.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Punjab | ||
| 1,03,68,92,250.00 | 2 | Kerala | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 79,00,20,000.00 | 2 | Maharashtra | ||
| 37,60,82,684.00 | 2 | Maharashtra | ||
| 15,00,000.00 | 1 | Maharashtra | ||
| 32,16,400.00 | 2 | Maharashtra | ||
| 3,42,00,000.00 | 2 | Telangana | ||
| 4,19,35,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,11,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 15,00,000.00 | 2 | Maharashtra | ||
| 3,20,10,52,490.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,50,31,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 14,72,000.00 | 2 | Maharashtra | ||
| 1,01,13,43,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
11,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
7,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
25,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
51,40,00,000.00 | 2 | Karnataka | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 7,78,72,50,050.00 | 2 | |||
| 2,93,65,27,276.00 | 2 | Tamil Nadu | ||
| 66,73,06,200.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 80,00,00,000.00 | 2 | Delhi | ||
| 9,40,32,73,340.00 | 1 | West Bengal | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 43,29,00,000.00 | 2 | Maharashtra | ||
| 10,000.00 | 1 | Maharashtra | ||
| 27,00,00,00,000.00 | 1 | |||
| 1,11,29,35,100.00 | 2 | |||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
9,61,58,555.00 | 2 | Maharashtra | |
| 10,55,85,990.00 | 2 | Maharashtra | ||
| 4,25,85,830.00 | 2 | Maharashtra | ||
| 2,79,18,00,000.00 | 2 | |||
| 2,39,33,33,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,05,411.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
60,00,000.00 | 2 | Maharashtra | |
| 34,80,78,440.00 | 2 | Maharashtra | ||
| 6,78,44,500.00 | 2 | Maharashtra | ||
| 80,84,90,679.00 | 2 | Maharashtra | ||
| 45,74,77,320.00 | 2 | Maharashtra | ||
| 99,900.00 | 2 | Tamil Nadu | ||
| 73,58,44,400.00 | 1 | West Bengal | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,68,54,63,100.00 | 1 | West Bengal | |
| 10,00,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,64,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - |
Others
No. of Loans: 2
Total Amount: 750,000,000.00 cr
CITI BANK N.A.
No. of Loans: 2
Total Amount: 1,674,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
INDUSIND BANK LTD.
No. of Loans: 1
Total Amount: 360,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 300,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 599,998,339.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 250,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 500,000,000 | 02 Feb, 2024 | - | - | Open | |
| CITI BANK N.A. | M. G. Road, | 1,080,000,000 | 01 Jun, 2020 | 07 Nov, 2021 | - | Open |
| Standard Chartered Bank | 5TH BLOCK, KORAMANGALA INDUSTRIAL AREA | 500,000,000 | 20 Nov, 2006 | 17 Feb, 2017 | - | Open |
| Others | Old Padra Road | 250,000,000 | 26 Mar, 2021 | - | - | Open |
| CITI BANK N.A. | UB City,24 Vittal Mallya Road | 594,000,000 | 04 Nov, 2015 | 26 Jul, 2017 | 28 Feb, 2020 | Closed |
| INDUSIND BANK LTD. | CONTONMENT | 360,000,000 | 27 Aug, 2015 | - | 26 Oct, 2018 | Closed |
| Axis Bank Limited | Level 3, No.8, MG Road | 300,000,000 | 15 Jul, 2021 | - | - | Open |
| HDFC BANK LIMITED | RICHMOND ROAD | 599,998,339 | 27 Aug, 2015 | - | 07 Apr, 2020 | Closed |
| STATE BANK OF INDIA | I FLOOR, KRISHI BHAVAN, HUDSON CIRCLE | 250,000,000 | 12 Dec, 2006 | 16 Mar, 2009 | 30 Aug, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SONATA SOFTWARE LIMITED having CIN L72200MH1994PLC082110 is 31 years , 10 month old Public Indian Company incorporated with MCA on 06 Jun 2024. SONATA SOFTWARE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000,000 and paid-up capital is 280,424,816.
CIN of SONATA SOFTWARE LIMITED is L72200MH1994PLC082110.
Address of SONATA SOFTWARE LIMITED is 208 T V INDL ESTATE, 2ND FLOOR, S. K. AHIRE MARG, WORLI, MUMBAI- 400 030, MAHARASHTRA, INDIA-400030,.
The company has 29 directors/key management personnel Srikar Reddy, Shyam Ghia, Radhika Rajan, Sanjay Asher, Akshay Raheja, Mangal Kulkarni, Samir Dhir, Jagannathan Narasimhan, Rajan Raheja, Akshay Raheja, Suman Raheja, Viren Raheja, Sanjay Asher, Rajan Raheja, Suman Raheja, Viren Raheja, Pradip Shah, Radhika Rajan, Jagannathan Chakravarthi Narasimhan, Surin Kapadia, Rajan Raheja, Akshay Raheja, Viren Raheja, Suman Raheja, Mona Desai, Pradip Shah, L72200mh1994plc082110 L72200mh1994plc082110, Shyam Ghia, Samir Dhir.
Email : [email protected]
Address : Sonata Towers Global village Bangalore South Karnataka India 560059
SONATA SOFTWARE LIMITED is involved in activities such as .